Models: |
|
Manufacturer: | ELED |
Type: | Constant Current LED Drivers |
60W DALI 2 and Push Dimming Multiple-Stage Output Current LED Driver
Features:
Contant current mode output with multiple levels selectable by dip switch
DALI2 dimming function (IEC63286)
Compatible with DALI and DALI2 dimming system
AC input: 100-277VAC
Built-in active PFC function
Efficiency up to 86%
Protections: Short circuit/ Over load/Over temperature
Cooling by free air convection
Suitable for intelligent LED lighting
Wattage | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 58.5 | 52 | 45.5 | 39 |
Input Voltage | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC |
Output Current | 2100mA | 2000mA | 1900mA | 1800mA | 1700mA | 1600mA | 1500mA | 1400mA | 1300mA | 1200mA | 1100mA | 1000mA | 900mA | 800mA | 700mA | 600mA |
Output Voltage | 3~29 | 3~30 | 3~32 | 3~33 | 3~35 | 3~38 | 3~40 | 3~43 | 3~46 | 3~50 | 3~55 | 3~60 | 3~65 | 3~65 | 3~65 | 3~65 |
Dimensions | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm | 192.5x62x 24 mm |
Working Temperature | -40~80°C | |||||||||||||||
Safety Standards | EN61347-1, EN61347-2-13, UL8750 | |||||||||||||||
EMC Standards | Compliance to EN55015, EN61000-3-2,3 (≥50% load), FCC Part 15B |
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED