| Models: |
|
| Manufacturer: | ELED |
| Type: | Constant Current LED Drivers |
Features:
• Constant Current mode output with multiple levels selectable by dip switch
• 0/1-10V Dimming Control
• AC input: 100-277VAC| Wattage | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 35.8 | 32.5 | 29.3 | 26 | 22.8 | 19.5 |
| Input Voltage | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC |
| Output Current | 1400 | 1300mA | 1200Ma | 1100mA | 1000mA | 900mA | 800mA | 700mA | 650mA | 600mA | 550mA | 500mA | 450mA | 400mA | 350mA | 300mA |
| Output Voltage Options | 3~29 | 3~31 | 3~34 | 3~37 | 3~40 | 3~45 | 3~50 | 3~57 | 3~62 | 3~65 | 3~65 | 3~65 | 3~65 | 3~65 | 3~65 | 3~65 |
| Dimensions | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm | 320 x 280 x 215 mm |
| Working Temperature | -40~+80°C | |||||||||||||||
| Safety Standards | EN61347-1, EN61347-2-13, UL8750 | |||||||||||||||
| EMC Standards | Compliance to EN55015, EN61000-3-2,3 (≥50% load), FCC Part 15B | |||||||||||||||
ELED-60-C600/2100V Series
Constant Current LED Drivers by ELED
ELED-20-C250/700V Series
Constant Current LED Drivers by ELED
ELED-10-C100/450V Series
Constant Current LED Drivers by ELED
ELED-60P-C600-2100T Series
Constant Current LED Drivers by ELED
ELED-40P-C300-1400T Series
Constant Current LED Drivers by ELED
ELED-20P-C250-700T Series
Constant Current LED Drivers by ELED
ELED-10P-C100-450T Series
Constant Current LED Drivers by ELED
ELED-60-C600/2100DP2
Constant Current LED Drivers by ELED
ELED-40-C300/1400DP2
Constant Current LED Drivers by ELED
ELED-20-C250/700DP2
Constant Current LED Drivers by ELED