Models: |
|
Manufacturer: | ELED |
Type: | Constant Current LED Drivers |
40W DALI 2 and Push Dimming Multiple-Stage Output Current LED Driver
Features:
• Constant Current mode output with multiple levels selectable by dip switch
• DALI 2 dimming function (IEC62386)
• AC input: 100-277VAC
• Built-in active PFC function
• Efficiency up to 86%
• Protections: Short circuit/ Over load/Over temperature
• Cooling by free air convection
• Suitable for intelligent LED lighting
Wattage | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 35.8 | 32.5 | 29.3 | 26 | 22.8 | 19.5 |
Input Voltage | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 300mA |
Output Current | 1400mA | 1300mA | 1200mA | 1100Ma | 1000mA | 900mA | 800mA | 700mA | 650mA | 600mA | 550mA | 500mA | 450mA | 400mA | 350mA | 3~65 |
Output Voltage | 3~29 | 3~31 | 3~34 | 3~37 | 3~40 | 3~45 | 3~50 | 3~57 | 3~62 | 3~65 | 3~65 | 3~65 | 3~65 | 3~65 | 3~65 | |
Dimensions | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm | 171.5 x 54x 20 mm |
Working Temperature | -40~80°C | |||||||||||||||
Safety Standards | EN61347-1, EN61347-2-13, UL8750 | |||||||||||||||
EMC Standards | Compliance to EN55015, EN61000-3-2,3 (≥50% load), FCC Part 15B |
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED
Constant Current LED Drivers by ELED