No load power consumption <0.75W
Protections: Short circuit/ Overload/ Over voltage/ Battery polarity (by fuse)
Other Features:
| Wattage | 75 | 75 |
| Input Voltage | 85~264VAC or 120~370VDC | 85~264VAC or 120~370VDC |
| Output Current | 0~5.4 | 0~2.7 |
| Output Voltage | 13.8 | 27.6 |
| Output Voltage Options | Single | Single |
| DC output adjustment | 95%~115% rated output voltage | 95%~115% rated output voltage |
| Dimensions | 159 x 97 x 38 | 159 x 97 x 38 |
| Working Temperature | -20~+60°C | |
| Safety Standards | UL60950-1 approved | |
| EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-1 | |
RPB-1600 CAN Series
Chargers by MEAN WELL
NPB-450-NFC
Chargers by MEAN WELL
LAD-120 Series
Chargers by MEAN WELL
DRC-180 Series
Chargers by MEAN WELL
NPP-1700 Series
Chargers by MEAN WELL
NPB-1700 Series
Chargers by MEAN WELL
NPP-1200 Series
Chargers by MEAN WELL
NPB-1200 Series
Chargers by MEAN WELL
NPP-750 Series
Chargers by MEAN WELL
NPB-750 Series
Chargers by MEAN WELL