Universal AC input / Full range
Protections: Short circuit / Overload / Over voltage
Battery low protection / Battery polarity protection by fuse
Alarm signal for AC OK and Battery low
Cooling by free air convection
100% full load burn-in test
2 years warranty
Wattage | 35.88 | 35.88 | 35.88 | 35.88 |
Input Voltage | 90~264VAC 127~370VDC | 90~264VAC 127~370VDC | 90~264VAC 127~370VDC | 90~264VAC, 127~370VDC |
Output Current | CH1: 1.7A, CH2: 0.9A | CH1: 0.85A, CH2: 0.45A | CH1: 1.7A, CH2: 0.9A | CH1: 0.85A, CH2: 0.45A |
Output Voltage | 13.8 | 27.6v | 13.8 | 27.6V |
Output Voltage Options | Single | Single | Single | Single |
Dimensions | 84.6x 50.8x 24 | 84.6x 50.8x 24 | 86.4*59.6*30mm | 86.4*59.6*30mm |
Working Temperature | -30~+70°C (refer to output derating curve) | |||
Safety Standards | UL60950-1, TUV EN60950-1 approved | |||
EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN6100-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A |
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL
Chargers by MEAN WELL