Universal AC input/ Full range
Built-in active PFC function
Battery low protection/ Battery polarity protection by fuse
Protections: Short circuit/ Overload/ Over voltage
Other features:
Wattage | 160 | 160 | 160 | 160 |
Input Voltage | 90~264VAC 127~370VDC | 90~264VAC 127~370VDC | 90~264VAC 127~370VDC | 90~264VAC 127~370VDC |
Output Current | CH1: 0~11.6A CH2: 4A | CH1: 0~5.8A CH2: 2A | CH1: 0~11.6A CH2: 4A | CH1: 0~5.8A CH2: 2A |
Output Voltage | 13.8 | 27.6 | 27.6 | 27.6 |
Output Voltage Options | Single | Single | Single | Single |
DC output adjustment | CH1: 12~15V | CH1: 24~29V | CH1: 12~15V | CH1: 24~29V |
Dimensions | 152.4x 76.2x 31 | 152.4x 76.2x 31 | 155.4*85*37mm | 155.4*85*37mm |
Working Temperature | -20~+70°C | |||
Safety Standards | UL60950-1, TUV EN60950-1 approved | |||
EMC Standards | Compliance to EN55011 (CISPR22) Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A |
Chargers by Mean Well
19 Inch Rack Power Supplies by Mean Well
Chargers by Mean Well
Chargers by Mean Well
Chargers by Mean Well
Chargers by Mean Well