Din Rail Mounted
UPS Function
Protections: Short circuit / Overload / Over voltage
Other Features:
Wattage | 100 | 100 | 100 | 100 | |
Input Voltage | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | |
Output Current | 0~7.0, 0~2.5 | 0~7.0, 0~2.5 | 0~3.50, 0~1.25 | 0~3.50, 0~1.25 | |
Output Voltage | 13.8 | 13.8 | 27.6 | 27.6 | |
Output Voltage Options | Dual | Dual | Dual | Dual | |
DC output adjustment | CH1, 13.8V:12~15V;27.6V:24~29V | CH1, 13.8V:12~15V;27.6V:24~29V | CH1, 13.8V:12~15V;27.6V:24~29V | CH1, 13.8V:12~15V;27.6V:24~29V | |
Dimensions | 127 x 76.2 x 31 | 127 x 76.2 x 31 | 127 x 76.2 x 31 | 127 x 76.2 x 31 | |
Working Temperature | -10~+60B0C | -20~+60B0C (refer to output derating curve) | |||
Safety Standards | UL60950-1, TUV EN60950-1 approved | ||||
EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 |
Chargers by Mean Well
Chargers by Mean Well
19 Inch Rack Power Supplies by Mean Well
Chargers by Mean Well
Chargers by Mean Well
Chargers by Mean Well