Models: |
|
Manufacturer: | Mean Well |
Type: | Chargers |
No load power consumption < 1W
Protections: Short circuit / Overload / Over voltage / Over temp.
Other features:
Wattage | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||
Input Voltage | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC: 127~370VDC | ||||
Output Current | 0~4 | 0~3.00 | 0~3.99 | 0~3 | 0~2.09 | 0~1.60 | 0~1.04 | ||||
Output Voltage | 4.2 | 7.2 | 5.6 | 8.4 | 14.3 | 16.8 | 28.6 | ||||
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | ||||
DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | 108 x 67 x 36 | 108 x 67 x 36 | 108 x 67 x 36 | 108 x 67 x 36 | 108 x 67 x 36 | 108 x 67 x 36 | 108 x 67 x 36 | ||||
Working Temperature | 0~+40B0C | -10~+50B0C | 0~+40B0C | ||||||||
Safety Standards | UL60950-1, CSA C22.2, TUV EN60950-1 | ||||||||||
EMC Standards | EN55014-1, EN61000-3-2,3, EN61000-4-2,3,4,5,6,11 |
Chargers by Mean Well
Chargers by Mean Well
19 Inch Rack Power Supplies by Mean Well
Chargers by Mean Well
Chargers by Mean Well
Chargers by Mean Well