No load power consumption <1W
Protections: Short circuit / Overload / Over voltage / Over temp.
Other features:
| Wattage | 220 | 220 | 220 | |||
| Input Voltage | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | 90~264VAC, 127~370VDC | |||
| Output Current | 13.5 | 8 | 4 | |||
| Output Voltage | 13.6 | 27.2 | 54.4 | |||
| Output Voltage Options | Single | Single | Single | |||
| DC output adjustment | N/A | N/A | N/A | |||
| Dimensions | 210 x 85 x 46 | 210 x 85 x 46 | 210 x 85 x 46 | |||
| Working Temperature | -10~+50°C | |||||
| Safety Standards | TUV EN55022 class B approved | EN60950-1 approved | TUV EN60950-1 | |||
| EMC Standards | EN55022 class B,EN61000-3-2,3 ,EN61000-4-2,3,4,5,6,8,11,FCC part 15 class B | |||||
RPB-1600 CAN Series
Chargers by MEAN WELL
NPB-450-NFC
Chargers by MEAN WELL
LAD-120 Series
Chargers by MEAN WELL
DRC-180 Series
Chargers by MEAN WELL
NPP-1700 Series
Chargers by MEAN WELL
NPB-1700 Series
Chargers by MEAN WELL
NPP-1200 Series
Chargers by MEAN WELL
NPB-1200 Series
Chargers by MEAN WELL
NPP-750 Series
Chargers by MEAN WELL
NPB-750 Series
Chargers by MEAN WELL