True sine wave output (THD <3%)
Output Protections: Short circuit / Overload / Over temp. / AC circuit breaker
Input Protections: Bat. Low alarm / Bat. Low shutdown / Reverse polarity / Over Voltage
Other Features:
Wattage | 1500 | 1500 | 1500 |
Input Voltage | 10.5-15VDC | 21.0-30VDC | 42.0-60VDC |
Output Current | 0 | 0 | 0 |
Output Voltage | 230 | 230 | 230 |
Output Voltage Options | Single | Single | Single |
DC output adjustment | N/A | N/A | N/A |
Dimensions | 420 x 220 x 88 | 420 x 220 x 88 | 420 x 220 x 88 |
Working Temperature | -30~+65°C | ||
Safety Standards | Compliance to EN60950-1 | ||
EMC Standards | Compliance to EN55022 class A (class B for TN-1500), E-Mark, EN61000-4-2,3,4,5,6,8,11, ENV50204 |
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL