Models: |
|
Manufacturer: | MEAN WELL |
Type: | Inverters |
NTU-2200 is a 2200W highly reliable off-grid true sine wave DC-AC power inverter with built-in UPS function.
Features:
Wattage | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Input Voltage | 12 | 12 | 12 | 24 | 24 | 24 | 48 | 48 | 48 | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 24 | 48 | 48 | 48 | 48 | 48 |
Output Voltage | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Output Voltage Options | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 100/110/115/120VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W | 200/220/230/240VAC selectable by DIP S.W |
Dimensions | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm | 440x270x98mm |
Working Temperature | -25~70°C | |||||||||||||||||||||||
Safety Standards | CB IEC62368-1, Dekra Seal BS/EN62368-1, UL458, UL62368-1, E13, EAC TP TC 004, AS/NZS 62368-1approved (Please refer to next page "AC output socket" table for more details) | |||||||||||||||||||||||
EMC Standards | FCC for 112, 124, 148 only (expect for type-UN), BS EN/EN55032(CISPR32) for 212,224,248 only (except for Type-UN), BS EN/EN61000-3-2, BS EN/EN61000-3-3 |
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL
Inverters by MEAN WELL