| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Slim and Low profile (41mm)
Withstand 300VAC surge input for 5 seconds
Other features:
| Wattage | 720 | 751.2 | 752.4 | 753.6 |
| Input Voltage | 90-264VAC, 127-370VDC | 90-264VAC, 127-370VDC | 90-264VAC, 127-370VDC | 90-264VAC, 127-370VDC |
| Output Current | 60A | 31.3A | 20.9A | 15.7A |
| Output Voltage | 12-14.4V | 24-28.8V | 36-43.2V | 48-57.6V |
| Output Voltage Options | Single | Single | Single | Single |
| DC output adjustment | N/A | N/A | N/A | N/A |
| Dimensions | 237x 100x 41 | 237x 100x 41 | 237x 100x 41 | 237x 100x 41 |
| Working Temperature | -30 - +70°C | |||
| Safety Standards | UL62368-1,TUV EN62368-1, EAC TP TC 004 approved; Design refer to EN61558-1, EN60335-1 | |||
| EMC Standards | EN55032 (CISPR32), EN55032 (CISPR32), EN61000-3-2, EN61000-3-3, EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-6-2, EN61000-4-6, EN61000-4-8, EN61000-4-11 | |||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL