MEAN WELL
UHP-350 Series Enclosed Power Supplies 198–351W
Download Datasheet
| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
UHP-350 Series Features:
Slim and Low profile (26mm)
Fanless design, 200W convection
Protections:Short circuit / Overload/ Over voltage/ Over Temperature
Other features:
- Withstand 300VAC surge input for 5 seconds
- Built-in active PFC function
- 150% peak load capability (100ms)
- -30-+70°C working temperature
- Operating altitude up to 5000 meter
- LED Indicator for power on
- 3 years warranty
| Wattage | 198 | 252 | 300 | 350.4 | 351 | 350.4 | 351 | 350.4 | 198 | 252 | 300 | 350.4 | 351 | 350.4 | 351 | 350.4 | 350 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90-264VAC 127-370VDC | 90 ~ 264VAC 127 ~ 370VDC | |
| Output Current | 60A | 60A | 60A | 29.2A | 23.4A | 14.6A | 9.75A | 7.3A | 60A | 60A | 60A | 29.2A | 23.4A | 14.6A | 9.75A | 7.3A | 6.3A | |
| Output Voltage | 3.3 | 4.2 | 5 | 12 | 15 | 24 | 36 | 48 | 3.3 | 4.2 | 5 | 12 | 15 | 24 | 36 | 48 | 55 | |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | ||
| DC output adjustment | 3.2-3.5V | 3.6-4.4V | 4.5-5.5V | 11.4-12.6V | 14.3-15.8V | 22.8-25.2V | 34.2-37.8V | 45.6-50.4V | 3.2-3.5V | 3.6-4.4V | 4.5-5.5V | 11.4-12.6V | 14.3-15.8V | 22.8-25.2V | 34.2-37.8V | 45.6-50.4V | ||
| Dimensions | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220x 62x 31 | 220*62*31mm (L*W*H) | |
| Working Temperature | -30 - +70°C | -30 ~ +70℃(Refer to “Derating Curve") | ||||||||||||||||
| Safety Standards | UL60950-1, TUV EN60950-1, EN60335-1, CCC GB4943 approved | UL 62368-1,TUV BS EN/EN62368-1,BS EN/EN60335-1(Except for 55V),BS EN/EN61558-1, BS EN/EN61558-2-16,GB 4943.1,BSMI CNS15598-1,EAC TP TC 004,BIS IS13252(Part1)/IEC60950-1 (except for 4.2V/15V/48V/55V) approved,Design refer to AS/NZS 61558.1/2.16,AS/NZS 62368.1 | ||||||||||||||||
| EMC Standards | Compliance to EN55032, GB9254, Class B, EN55014, EN61000-3-2, - 3 Compliance to EN61000-4-2,3,4,5,6,8,11; EN61000-6-2 (EN50082-2), heavy industry level, criteria A | Compliance to BS EN/EN55032,GB17625.1,GB/T 9254.1,Class B, BS EN/EN55014,BS EN/EN61000-3-2,-3, BSMI CNS15936, EAC TP TC 020, Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11;BS EN/EN61000-6-2 (BS EN/EN50082-2),BS EN/EN55035, heavy industry level ,EAC TP TC 020 | ||||||||||||||||
More Enclosed Power Supplies from MEAN WELL
UDP-400
UDP-400
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
336 368 400
80A 80A 80A
other other other
UDP-300
UDP-300
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
252 276 300
60 60 60
other other other
UDP-200
UDP-200
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
168 184 200
40A 40A 40A
other other other
NSP-2400 Series
NSP-2400 Series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
2200 2200 2400 2397 2397 2400 2400
183.3A 146.7A 100A 88.8A 66.6A 50A 40A
12 other 24 other 36 48 other
NSP-1000 series
NSP-1000 series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
1000 1000 1000 1000 1000 1000 1000
83.4A 66.7A 41.7A 37A 27.8A 21A 16.8A
12 other 24 other 36 48 other
MSP-1600 Series
MSP-1600 Series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
1500 1608 1602 1608
125A 67A 44.5A 33.5A
12 24 36 48
BIC-5K Series
BIC-5K Series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
4992 4992 4992 5025
208A 104A 52A 15A
24 48 other other
NSP-750 Series
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
500 750 750 751.2 750.6 752.4 753.6 756
100A 62.5A 50A 31.3A 27.8A 20.9A 15.7A 12.6A
other 12 other 24 other 36 48 other
NSP-500 Series
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
450 504 501 504 502.2 500.4 504 504
90A 90A 33.4A 21A 18.6A 13.9A 10.5A 8.4A
other 12 other 24 other 36 48 other
Quote Request
- Best prices
- Stock enquiries
- Delivery information
- Technical queries