| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
High efficiency up to 92%
Built-in 12V/0.1A auxiliary power
Built-in active PFC function, PF>0.97
Protections: Short circuit / Overload / Over voltage / Over temperature / Fan alarm
| Wattage | 500 | 750 | 750 | 750 | 750 | 750 |
| Input Voltage | 90~264VAC, 127VDC~370VDC | 90~264VAC, 127VDC~370VDC | 90~264VAC, 127VDC~370VDC | 90~264VAC, 127VDC~370VDC | 90~264VAC, 127VDC~370VDC | 90~264VAC, 127VDC~370VDC |
| Output Current | 0~100 | 0~62.5 | 0~50 | 0~31.3 | 0~27.8 | 0~15.7 |
| Output Voltage | 5 | 12 | 15 | 24 | 27 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 4.75~5.5 | 10~13.5 | 13.5~16.5 | 20~26.4 | 24~30 | 43~55 |
| Dimensions | 250x 127x 41 | 250x 127x 41 | 250x 127x 41 | 250x 127x 41 | 250x 127x 41 | 250x 127x 41 |
| Working Temperature | -30~+70°C (Refer to "Derating Curve") | |||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||
| EMC Standards | Compliance to EN55022 (CISPR22), EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-2, EN61204-3, heavy industry level, criteria A | |||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL