Models: |
|
Manufacturer: | MEAN WELL |
Type: | Enclosed Power Supplies |
1U low profile 30mm
Built-in active PFC function
Protections: Short circuit / Overload / Over voltage
Other features:
Wattage | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 77 |
Input Voltage | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC | 85~264VAC, 120~370VDC |
Output Current | 0~15 | 0~15 | 0~10 | 0~6.3 | 0~5.6 | 0~5.0 | 0~3.2 | 0~2.8 | 0~1.6 |
Output Voltage | 3.3 | 5 | 7.5 | 12 | 13.5 | 15 | 24 | 27 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | 3.14 ~ 3.63V | 4.75~5.5V | 7.13~8.25V | 11.4~13.2V | 12.8~14.9V | 14.3~16.5V | 22.8~26.4V | 25.7~29.7V | 45.6~52.8V |
Dimensions | 159x 97x 30 | 159x 97x 30 | 159x 97x 30 | 159x 97x 30 | 159x 97x 30 | 159x 97x 30 | 159x 97x 30 | 159x 97x 30 | 159x 97x 30 |
Working Temperature | -10~+60°C (Refer to "Derating Curve") | ||||||||
Safety Standards | UL60950-1, TUV EN60950-1, CCC GB4943 approved; Design refer to EN60335-1 | ||||||||
EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, GB9254 class B, EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A |
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL