| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
1U low profile 40.5mm
Built-in active PFC function, PF>0.95
Protections: Short circuit / Overload / Over voltage / Over temperature
Other features:
| Wattage | 297 | 360 | 450 | 500.4 | 501 | 504 | 502.2 | 504 |
| Input Voltage | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC |
| Output Current | 0~90 | 0~90 | 0~90 | 0~41.7 | 0~33.4 | 0~21 | 0~18.6 | 0~10.5 |
| Output Voltage | 3.3 | 4 | 5 | 12 | 15 | 24 | 27 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 2.8~3.6 | 3.6~4.3 | 4.5~5.5 | 10~13.2 | 13.5~18 | 20~26.4 | 26~30 | 41~56 |
| Dimensions | 230x 127x 40.5 | 230x 127x 40.5 | 230x 127x 40.5 | 230x 127x 40.5 | 230x 127x 40.5 | 230x 127x 40.5 | 230x 127x 40.5 | 230x 127x 40.5 |
| Working Temperature | -10~+60°C (Refer to "Derating Curve") | |||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||||
| EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-2, EN61204-3 heavy industry level, criteria A | |||||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL