Models: |
|
Manufacturer: | MEAN WELL |
Type: | Enclosed Power Supplies |
Universal AC input / Full range
Built-in active PFC function, PF>0.95
Protections: Short circuit / Overload / Over voltage / Over temperature
Wattage | 150 | 200 | 240 | 300 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Input Voltage | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC | 88~264VAC, 124~370VDC |
Output Current | 0~60A | 0~60A | 0~60A | 0~60A | 0~40A | 0~26.7A | 0~23.8A | 0~21.4A | 0~13.4A | 0~11.9A | 0~8.9A | 0~6.7A |
Output Voltage | 2.5 | 3.3 | 4.2 | 5 | 7.5 | 12 | 13.5 | 15 | 24 | 27 | 36 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | 2.35~2.85VDC | 2.97~3.8VDC | 3.7~4.3VDC | 4.5~5.5VDC | 6~9VDC | 10~13.2VDC | 12~15VDC | 13.5~18VDC | 20~26.4VDC | 26~31.5VDC | 12~15VDC | 41~56VDC |
Dimensions | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 |
Working Temperature | -10~+60°C (Refer to "Derating Curve") | |||||||||||
Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||||||||
EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A |
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL