| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Universal AC input / Full range
Built-in active PFC function, PF>0.95
Protections: Short circuit / Overload / Over voltage / Over temperature
Other features:
| Wattage | 100 | 132 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Input Voltage | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC | 88~264VAC 124~370VDC |
| Output Current | 0~40 | 0~40 | 0~40 | 0~40 | 0~26.7 | 0~16.7 | 0~14.9 | 0~13.4 | 0~8.4 | 0~7.5 | 0~5.56 | 0~4.2 |
| Output Voltage | 2.5 | 3.3 | 4.2 | 5 | 7.5 | 12 | 13.5 | 2.5 | 24 | 27 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Dimensions | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 | 215x 115x 30 |
| Working Temperature | -30 ~ +70°C (Refer to "Derating Curve") | |||||||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||||||||
| EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A | |||||||||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL