| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Universal AC input/ Full range
PF >0.98@115VAC; >0.95@230VAC
Protections: Short circuit/ Overload/ Over voltage/ Over Temp.
Other features:
| Wattage | 1200 | 1500 | 1500 | 1500 | 1512 | 1512 | 1512 | 1512 | 1536 |
| Input Voltage | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC |
| Output Current | 0~240 | 0~125 | 0~125 | 0~100 | 0~63 | 0~63 | 0~56 | 0~56 | 0~32 |
| Output Voltage | 5 | 12 | 12 | 15 | 24 | 24 | 27 | 27 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | -30~+10% rated output voltage | 10~13.5V | 10~13.5V | 13.5~16.5V | 20~26.4V | 20~26.4V | 24~30V | 24~30V | 43~56V |
| Dimensions | 278 x 127 x 83.5 | 278 x 127 x 83.5 | 278 x 127 x 83.5 | 278 x 127 x 83.5 | 278 x 127 x 83.5 | 278 x 127 x 83.5 | 278 x 127 x 83.5 | 278 x 127 x 83.5 | 278 x 127 x 83.5 |
| Working Temperature | -30~+70°C (Refer to "Derating Curve") | ||||||||
| Safety Standards | ULC60950-1, TUV EN60950-1 approved | ||||||||
| EMC Standards | EN55022 class B conducted, EN61000-3-2,3 EN61000-4-2,3,4,5,6,8,11 | ||||||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL