| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
1U low profile
Universal AC input/ Full range
PF >0.98@115VAC; >0.95@230VAC
Protections: Short circuit/ Overload/ Over voltage/ Over Temp.
Other features:
| Wattage | 750 | 750 | 960 | 999 | 1008 |
| Input Voltage | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC |
| Output Current | 0~60.0 | 0~50.0 | 0~40.0 | 0~37.0 | 0~21.0 |
| Output Voltage | 12 | 15 | 24 | 27 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single |
| DC output adjustment | 10~13.5V | 13.5~16.5V | 20~26.4v | 24~30V | 43~55V |
| Dimensions | 295 x 127 x 41 | 295 x 127 x 41 | 295 x 127 x 41 | 295 x 127 x 41 | 295 x 127 x 41 |
| Working Temperature | -20~+60°C (refer to output derating curve) | ||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | ||||
| EMC Standards | Compliance to EN55022 (CISPR22), EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-2, EN61204-3, heavy industry level, criteria A | ||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL