| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Universal AC input / Full range
Built-in active PFC function, PF>0.95
Protections: Short circuit / Overload / Over voltage / Over temperature
Other features:
| Wattage | 66 | 100 | 101 | 102 | 101 | 101 | 101 | 103 | 101 |
| Input Voltage | 85 ~ 264VAC 120 ~ 370VDC | 85 ~ 264VAC 120 ~ 370VDC | 85 ~ 264VAC 120 ~ 370VDC | 85 ~ 264VAC 120 ~ 370VDC | 85 ~ 264VAC 120 ~ 370VDC | 85 ~ 264VAC 120 ~ 370VDC | 85 ~ 264VAC 120 ~ 370VDC | 85 ~ 264VAC 120 ~ 370VDC | 85 ~ 264VAC 120 ~ 370VDC |
| Output Current | 0~20A | 0~20A | 0~13.5A | 0~8.5A | 0~7.5A | 0~6.7A | 0~4.2A | 0~3.8A | 0~2.1A |
| Output Voltage | 3.3 | 5 | 7.5 | 12 | 13.5 | 15 | 24 | 27 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 3.14~3.63V | 4.75 ~ 5.5V | 7.13 ~ 8.25V | 11.4 ~ 13.2V | 12.8 ~ 14.9V | 14.3 ~ 16.5V | 22.8 ~ 26.4V | 25.7 ~ 29.7V | 45.6 ~ 52.8V |
| Dimensions | 179x 99x 30 | 179x 99x 30 | 179x 99x 30 | 179x 99x 30 | 179x 99x 30 | 179x 99x 30 | 179x 99x 30 | 179x 99x 30 | 179x 99x 30 |
| Working Temperature | -25~+70°C (refer to output derating curve) | ||||||||
| Safety Standards | UL60950-1, TUV EN60950-1, CCC GB4943 approved; Design refer to EN60335-1 | ||||||||
| EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, GB9254 class B, EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A | ||||||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL