| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
No Load power consumption <0.5W
Protections: Short circuit/ Overload/ Over voltage/Over temp.
Other features:
| Wattage | 10 | 15 | 15 | 15 | 15 | 15 |
| Input Voltage | 85~264 AC, 120~370 DC | 85~264 AC, 120~370 DC | 85~264 AC, 120~370 DC | 85~264 AC, 120~370 DC | 85~264 AC, 120~370 DC | 85~264 AC, 120~370 DC |
| Output Current | 0~3.0 | 0~3.0 | 0~1.3 | 0~1.0 | 0~0.625 | 0~0.313 |
| Output Voltage | 3.3 | 5 | 12 | 15 | 24 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 2.9~3.6 | 4.75~5.5 | 10.8~13.2 | 13.5~16.5 | 22~27.6 | 43.2~52.8 |
| Dimensions | 62.5 x 51 x 28 | 62.5 x 51 x 28 | 62.5 x 51 x 28 | 62.5 x 51 x 28 | 62.5 x 51 x 28 | 62.5 x 51 x 28 |
| Working Temperature | -40~+70°C (refer to output derating curve) | |||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||
| EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 | |||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL