| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
High efficiency, long life and high reliability
Miniature size, high power density
Protections: Short circuit/ Overload/ Over voltage.
Other features:
| Wattage | 66 | 80 | 100 | 105 | 108 | 110 |
| Input Voltage | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC |
| Output Current | 0~20 | 0~16 | 0~8.5 | 0~7.0 | 0~4.5 | 0~2.3 |
| Output Voltage | 3.3 | 5 | 12 | 15 | 24 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 3.2~3.5 | 4.75~5.5 | 11.4~13.2 | +/-10% via pot. | 22.8~26.4 | 45.6~52.8 |
| Dimensions | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 |
| Working Temperature | -40-+70°C (refer to output derating curve) | |||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||
| EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2, EN50082-2 | |||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL