| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Protections: Short circuit/ Overload/ Over voltage.
Other features:
| Wattage | 35 | 35 | 35.1 |
| Input Voltage | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC | 88~264 AC, 125~373 DC |
| Output Current | 0~4, 0~1 | 0~4, 0~1.3 | 0~2, 0~1.5 |
| Output Voltage | 5, 12 | 5, 24 | 13.5, -13.5 |
| Output Voltage Options | Dual | Dual | Dual |
| DC output adjustment | CH1 -5%~+10% via pot. | CH1 -5%~+10% via pot. | CH1 -5%~+10% via pot. |
| Dimensions | 99 x 82 x 35 | 99 x 82 x 35 | 99 x 82 x 35 |
| Working Temperature | -25~+70°C | ||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | ||
| EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2, EN50082-2 | ||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL