| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Protections: Short circuit/ Overload/ Over voltage.
Other features:
| Wattage | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Input Voltage | 115 / 230 VAC by switch | 115 / 230 VAC by switch | 115 / 230 VAC by switch | 115 / 230 VAC by switch | 115 / 230 VAC by switch | 115 / 230 VAC by switch | 115 / 230 VAC by switch | 115 / 230 VAC by switch |
| Output Current | 0~7, 0~5 | 0~7, 0~2.5 | 0~5, 0~7 | 0~4, 0~2.5 | 0~2.5, 0~7 | 0~2.5, 0~4 | 0~12, 0~10 | 0~10,0~5 |
| Output Voltage | 12, 24 | 12, 48 | 24, 12 | 24, 48 | 48, 12 | 48, 24 | 5, 12 | 5, 24 |
| Output Voltage Options | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
| DC output adjustment | CH1 -5%~+10% via pot. | CH1 -5%~+10% via pot. | CH1 -5%~+10% via pot. | CH1 -5%~+10% via pot. | CH1 -5%~+10% via pot. | CH1 -5%~+10% via pot. | CH1 -5%~+10% via pot. | CH1 -5%~+10% via pot. |
| Dimensions | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 |
| Working Temperature | -20~+70°C | |||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||||
| EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN61000-6-2, EN50082-2 | |||||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL