MEAN WELL
QP-150 Series Enclosed Power Supplies 150W
Download Datasheet
| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
QP-150 Series Features:
Universal AC input / Full range
Protections: Short circuit/ Overload/ Over voltage/ Over Temperature
Other features:
- PF>0.98@115VAC; >0.95@230VAC
- Forced air cooling by built-in DC fan
- Over temperature protection option
- 100% full load burn-in test
- 3 years warranty
| Wattage | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
|---|---|---|---|---|---|---|---|---|
| Input Voltage | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC | 90~264VAC; 127~370VDC |
| Output Current | 3.0~15 / 0.0~15 / 0.4~5.0 / 0.0~1.0 | 3.0~15 / 0.0~15 / 0.4~5.0 / 0.0~1.0 | 3.0~15 / 0.0~15 / 0.4~5.0 / 0.0~1.0 | 3.0~15 / 0.0~15 / 0.3~3.0 / 0.0~1.0 | 3.0~15 / 0.4~5.0 / 0.3~2.0 / 0.0~1.0 | 3.0~15 / 0.4~4.0 / 0.3~2.0 / 0.0~1.0 | 3.0~15 / 0.0~5.0 / 0.4~3.0 / 0.0~1.0 | 3.0~15 / 0.0~5.0 / 0.4~3.0 / 0.0~1.0 |
| Output Voltage | 5, 3.3, 12, -5 | 5, 3.3, 12, -12 | 5, 3.3, 15, -15 | 5, 3.3, 24, -12 | 5, 12, -12, -5 | 5, 15, -15, -5 | 5, 12, 24, -12 | 5, 15, 24, -15 |
| Output Voltage Options | Quad | Quad | Quad | Quad | Quad | Quad | Quad | Quad |
| DC output adjustment | CH1: -5%~+10% rated output voltage (CH1&2 for QP100/150-3x, QP100/150-D/F) | CH1: -5%~+10% rated output voltage (CH1&2 for QP100/150-3x, QP100/150-D/F) | CH1: -5%~+10% rated output voltage (CH1&2 for QP100/150-3x, QP100/150-D/F) | CH1: -5%~+10% rated output voltage (CH1&2 for QP100/150-3x, QP100/150-D/F) | CH1: -5%~+10% rated output voltage (CH1&2 for QP100/150-3x, QP100/150-D/F) | CH1: -5%~+10% rated output voltage (CH1&2 for QP100/150-3x, QP100/150-D/F) | CH1: -5%~+10% rated output voltage (CH1&2 for QP100/150-3x, QP100/150-D/F) | CH1: -5%~+10% rated output voltage (CH1&2 for QP100/150-3x, QP100/150-D/F) |
| Dimensions | 199 x 99 x 50 | 199 x 99 x 50 | 199 x 99 x 50 | 199 x 99 x 50 | 199 x 99 x 50 | 199 x 99 x 50 | 199 x 99 x 50 | 199 x 99 x 50 |
| Working Temperature | -25~+70°C | |||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||||
| EMC Standards | EN55022 class B, EN61000-3-2,3 EN61000-4-2,3,4,5,6,8,11 | |||||||
More Enclosed Power Supplies from MEAN WELL
UDP-400
UDP-400
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
336 368 400
80A 80A 80A
other other other
UDP-300
UDP-300
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
252 276 300
60 60 60
other other other
UDP-200
UDP-200
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
168 184 200
40A 40A 40A
other other other
NSP-2400 Series
NSP-2400 Series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
2200 2200 2400 2397 2397 2400 2400
183.3A 146.7A 100A 88.8A 66.6A 50A 40A
12 other 24 other 36 48 other
NSP-1000 series
NSP-1000 series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
1000 1000 1000 1000 1000 1000 1000
83.4A 66.7A 41.7A 37A 27.8A 21A 16.8A
12 other 24 other 36 48 other
MSP-1600 Series
MSP-1600 Series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
1500 1608 1602 1608
125A 67A 44.5A 33.5A
12 24 36 48
BIC-5K Series
BIC-5K Series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
4992 4992 4992 5025
208A 104A 52A 15A
24 48 other other
NSP-750 Series
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
500 750 750 751.2 750.6 752.4 753.6 756
100A 62.5A 50A 31.3A 27.8A 20.9A 15.7A 12.6A
other 12 other 24 other 36 48 other
NSP-500 Series
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
mean-well
enclosed-power-supplies
450 504 501 504 502.2 500.4 504 504
90A 90A 33.4A 21A 18.6A 13.9A 10.5A 8.4A
other 12 other 24 other 36 48 other
Quote Request
- Best prices
- Stock enquiries
- Delivery information
- Technical queries