Models: |
|
Manufacturer: | MEAN WELL |
Type: | Enclosed Power Supplies |
Universal AC input/ Full range
PF >0.99@115VAC; >0.95@230VAC
Protections: Short circuit/ Overload/ Over voltage/ Over Temp.
Other features:
Wattage | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Input Voltage | 88~264VAC; 124~370VDC | 88~264VAC; 124~370VDC | 88~264VAC; 124~370VDC | 88~264VAC; 124~370VDC | 88~264VAC; 124~370VDC | 88~264VAC; 124~370VDC | 88~264VAC; 124~370VDC |
Output Current | 0~80.0 | 0~50.0 | 0~44.5 | 0~40.0 | 0~25.0 | 0~22.2 | 0~12.5 |
Output Voltage | 5 | 12 | 13.5 | 15 | 24 | 27 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage | +/-10% rated output voltage |
Dimensions | 170 x 120 x 93 | 170 x 120 x 93 | 170 x 120 x 93 | 170 x 120 x 93 | 170 x 120 x 93 | 170 x 120 x 93 | 170 x 120 x 93 |
Working Temperature | -10~+60°C (refer to output derating curve) | ||||||
Safety Standards | UL60950-1, TUV EN60950-1 approved | ||||||
EMC Standards | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 |
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL