Models: |
|
Manufacturer: | MEAN WELL |
Type: | Enclosed Power Supplies |
No Load power consumption <0.2W
Miniature size and 1U low profile
Protections: Short circuit/ Overload/ Over voltage.
Other features:
Wattage | 35 | 36 | 36 | 36 | 36 | 38.4 |
Input Voltage | 85~264 VAC, 120~373 VDC | 85~264 VAC, 120~373 VDC | 85~264 VAC, 120~373 VDC | 85~264 VAC, 120~373 VDC | 85~264 VAC, 120~373 VDC | 85~264 VAC, 120~373 VDC |
Output Current | 0~7.0 | 0~3.0 | 0~2.4 | 0~1.5 | 0~1 | 0~0.8 |
Output Voltage | 5 | 12 | 15 | 24 | 36 | 48 |
Output Voltage Options | Single | Single | Single | Single | Single | Single |
DC output adjustment | 4.5~5.5 | 10.2~13.8 | 13.5~18 | 21.6~28.8 | 32.4~39.6 | 43.2~52.8 |
Dimensions | 99 x 82 x 30 | 99 x 82 x 30 | 99 x 82 x 30 | 99 x 82 x 30 | 99 x 82 x 30 | 99 x 82 x 30 |
Working Temperature | -20~+70°C | |||||
Safety Standards | UL60950-1, TUV EN60950-1, EN60335-1, EN61558-1/-2-16,CCC GB4943 Approved | |||||
EMC Standards | EN55022, GB9254 Class B, EN55014, EN61000-3-2,-3, EN61000-4-2,-3,4,5,6,8,11, EN61000-6-2 (EN50082-2), Heavy Industry level, Criteria A |
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL
Enclosed Power Supplies by MEAN WELL