| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
No Load power consumption <0.2W
Miniature size and 1U low profile
Protections: Short circuit/ Overload/ Over voltage.
Other features:
| Wattage | 150 | 150 | 156 | 154.8 | 158.4 |
| Input Voltage | 85~264 VAC, 120~373 VDC | 85~264 VAC, 120~373 VDC | 85~264 VAC, 120~373 VDC | 85~264 VAC, 120~373 VDC | 85~264 VAC, 120~373 VDC |
| Output Current | 0~12.5 | 0~10 | 0~6.5 | 0~4.3 | 0~3.3 |
| Output Voltage | 12 | 15 | 24 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single |
| DC output adjustment | 10.2~13.8 | 13.5~18 | 21.6~28.8 | 32.4~39.6 | 43.2~52.8 |
| Dimensions | 159 x 97 x 30 | 159 x 97 x 30 | 159 x 97 x 30 | 159 x 97 x 30 | 159 x 97 x 30 |
| Working Temperature | -30 ~ +70℃ (Refer to "Derating Curve") | ||||
| Safety Standards | UL60950-1, TUV EN60950-1, EN60335-1, EN61558-1/-2-16,CCC GB4943 Approved | ||||
| EMC Standards | EN55022, GB9254 Class B, EN55014, EN61000-3-2,-3, EN61000-4-2,-3,4,5,6,8,11, EN61000-6-2 (EN50082-2), Heavy Industry level, Criteria A | ||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL