| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
No load power consumption<0.75W
Protections: Short circuit/ Overload/ Over voltage/ Over temp
Other Features:
| Wattage | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Input Voltage | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC |
| Output Current | 0~120 | 0~80 | 0~80 | 0~53 | 0~43 | 0~27 | 0~17.5 | 0~13 |
| Output Voltage | 3.3 | 5 | 7.5 | 12 | 15 | 24 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage |
| Dimensions | 218 x 105 x 63.5 | 218 x 105 x 63.5 | 218 x 105 x 63.5 | 218 x 105 x 63.5 | 218 x 105 x 63.5 | 218 x 105 x 63.5 | 218 x 105 x 63.5 | 218 x 105 x 63.5 |
| Working Temperature | -40~+70°C | |||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||||
| EMC Standards | EN55022 class B, EN61000- 4-2,3,4,5,6,8,11, EN61000-6-2 heavy industry level | |||||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL