| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Built-in active PFC function, PF >0.95
Built in remote sense function
1U low profile 38mm
Protections: Short circuit/ Overload/ Over voltage/ Over temperature
Other features:
| Wattage | 99 | 130 | 150 | 156 | 150 | 156 | 154.8 | 158.4 |
| Input Voltage | 85~364VAC 120~370VDC | 85~364VAC 120~370VDC | 85~364VAC 120~370VDC | 85~364VAC 120~370VDC | 85~364VAC 120~370VDC | 85~364VAC 120~370VDC | 85~364VAC 120~370VDC | 85~364VAC 120~370VDC |
| Output Current | 0~30A | 0~30A | 0~30A | 0~30A | 0~30A | 0~30A | 0~30A | 0~30A |
| Output Voltage | 3.3V | 5V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 2.8~3.8V | 4.3~5.8V | 2.8~3.8V | 2.8~3.8V | 2.8~3.8V | 2.8~3.8V | 2.8~3.8V | 2.8~3.8V |
| Dimensions | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 | 159x 97x 38 |
| Working Temperature | -40~+70°C | |||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||||
| EMC Standards | Compliance to EN55022 (CISPR22)Class B, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-2, heavy industry level, criteriaA | |||||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL