| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Built-in active PFC function
Protections: Short circuit/ Overload/ Over voltage/Over temp.
Other features:
| Wattage | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Input Voltage | 85-264VAC,120-370VDC | 85-264VAC,120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC |
| Output Current | 0~30 | 0~26 | 0~20 | 0~13 | 0~10 | 0~6.5 | 0~4.3 | 0~3.3 |
| Output Voltage | 3.3 | 5 | 7.5 | 12 | 15 | 24 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage | +/- 15% rated output voltage |
| Dimensions | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 |
| Working Temperature | -40-+70°C | |||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||||
| EMC Standards | EN55022 class B, EN61000- 4-2,3,4,5,6,8,11, EN61000-6-2 heavy industry level | |||||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL