| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
No Load power consumption <0.5W
Protections: Short circuit/ Overload/ Over voltage/Over temp. (optional)
Other features:
| Wattage | 66 | 85 | 101 | 102 | 105 | 108 | 104 | 106 |
| Input Voltage | 85-264VAC,120-370VDC | 85-264VAC,120-370VDC | 85-264VAC,120-370VDC | 85-264VAC,120-370VDC | 85-264VAC,120-370VDC | 85-264VAC,120-370VDC | 85-264VAC,120-370VDC | 85-264VAC,120-370VDC |
| Output Current | 0~20A | 0~17A | 0~13.5A | 0~8.5A | 0~7A | 0~4.5A | 0~2.9A | 0~2.2A |
| Output Voltage | 3.3 | 5 | 7.5 | 12 | 15 | 24 | 36 | 48 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 3.1 ~ 3.8V | 4.75 ~ 5.8V | 7.1 ~ 9V | 11.4 ~ 13.8V | 14.25 ~ 18V | 22.8 ~ 28.8V | 34.2 ~ 39.6V | 45.6 ~ 55.2V |
| Dimensions | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 | 159 x 97 x 38 |
| Working Temperature | -40-+70°C | |||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | |||||||
| EMC Standards | EN55022 class B, EN61000- 4-2,3,4,5,6,8,11, EN61000-6-2 heavy industry level | |||||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL