| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Withstand 10G vibration test
Fanless design, cooling by free air convection
Protections: Short circuit / Over current / Over voltage/Over temperature
Other features:
| Wattage | 480 | 540 | 560 | 600 | 600 | 601.2 | 600.6 | 600 | 604.8 |
| Input Voltage | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC |
| Output Current | 40A | 36A | 28A | 25A | 20A | 16.7A | 14.3A | 12.5A | 11.2A |
| Output Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 10.2-12.6V | 12.7-15.8V | 17-21V | 20.4-25.2V | 25.5-31.5V | 30.6-37.8V | 35.7-44.1V | 40.8-50.4V | 45.9-56.7V |
| Dimensions | 280x 144x 48 | 280x 144x 48 | 280x 144x 48 | 280x 144x 48 | 280x 144x 48 | 280x 144x 48 | 280x 144x 48 | 280x 144x 48 | 280x 144x 48 |
| Working Temperature | -40~+70°C | ||||||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | ||||||||
| EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, heavy industry level, criteria A | ||||||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL