| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Withstand 10G vibration test
Fanless design, cooling by free air convection
Protections: Short circuit / Overload / Over voltage / Over Temperature
Other features:
| Wattage | 480 | 478.8 | 480 | 480.6 |
| Input Voltage | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC | 90-305VAC 127-431VDC |
| Output Current | 20A | 13.3A | 10A | 8.9A |
| Output Voltage | 24 | 36 | 48 | 54 |
| Output Voltage Options | Single | Single | Single | Single |
| DC output adjustment | 20.4-25.2V | 30.6-37.8V | 40.8-50.4V | 45.9-56.7V |
| Dimensions | 262x 125x 43.8 | 262x 125x 43.8 | 262x 125x 43.8 | 262x 125x 43.8 |
| Working Temperature | -55~+65°C | |||
| Safety Standards | UL60950-1, IP65 (or IP68 for HEP-240 Black type) approved ; design refer to TUV EN60950-1 | |||
| EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level (surge 6KV), criteria A | |||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL