| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Withstand 10G vibration test
Fanless design, cooling by free air convection
Protections: Short circuit / Over current / Over voltage
Other features:
| Wattage | 264 | 285 | 320 | 320 | 321 | 321 |
| Input Voltage | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC | 90~305VAC, 127~431VDC |
| Output Current | 22 | 19 | 13.34 | 8.9 | 6.7 | 5.95 |
| Output Voltage | 12 | 15 | 24 | 36 | 48 | 54 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single |
| DC output adjustment | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage | +/-6% rated output voltage |
| Working Temperature | -55~+70°C (Refer to "Derating Curve") | |||||
| Safety Standards | UL60950-1, IP65 (or IP68 for HEP-320 Blank-Type) approved ; design refer to TUV EN60950-1 | |||||
| EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level (surge 6KV), criteria A | |||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL