| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | Enclosed Power Supplies |
Withstand 10G vibration test
Fanless design, cooling by free air convection
Protections: Short circuit / Over current / Over voltage/Over temperature
Other features:
| Wattage | 156 | 172 | 187.2 | 187.2 | 187.2 | 187.2 |
| Input Voltage | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC | 90-305VAC |
| Output Current | 12.5A | 10A | 6.3A | 4.2A | 3.2A | 2.8A |
| Output Voltage | 12 | 15 | 24 | 36 | 48 | 54 |
| Output Voltage Options | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 10.8-13.5V | 13.5-17V | 22-27V | 33-40V | 43-53V | 49-58V |
| Dimensions | 228x 68x 38.8 | 228x 68x 38.8 | 228x 68x 38.8 | 228x 68x 38.8 | 228x 68x 38.8 | 228x 68x 38.8 |
| Working Temperature | -55~+70°C | |||||
| Safety Standards | UL60950-1, IP65 (or IP68 for HEP-185 Black type) approved ; design refer to TUV EN60950-1 | |||||
| EMC Standards | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3, Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level (surge 6KV), criteria A | |||||
NSP-750 Series
Enclosed Power Supplies by MEAN WELL
NSP-500 Series
Enclosed Power Supplies by MEAN WELL
NSP-320
Enclosed Power Supplies by MEAN WELL
NSP-200
Enclosed Power Supplies by MEAN WELL
NSP-150
Enclosed Power Supplies by MEAN WELL
NSP-100
Enclosed Power Supplies by MEAN WELL
NSP-75
Enclosed Power Supplies by MEAN WELL
LRS-1200 Series
Enclosed Power Supplies by MEAN WELL
RSP-2000 series
Enclosed Power Supplies by MEAN WELL
RSP-1600 CAN Series
Enclosed Power Supplies by MEAN WELL