Models: |
|
Manufacturer: | Eaglerise |
Type: | Constant Voltage LED Drivers |
Constant Voltage design
Input Voltage 220-240VAC
Other features:
Wattage | 100 | 100 | 100 |
Input Voltage | 220-240VAC | 220-240VAC | 220~240VAC |
Output Current | 8.33A | 4.17A | 2.08 |
Output Voltage | 12V | 24V | 48 |
Output Voltage Options | Single | Single | |
Dimensions | 365 x 30 x 18 | 365 x 30 x18 | 365 x 30 x18 |
Working Temperature | -20 - +45°C | ||
Safety Standards | EN 61347-1; EN61347-2-13,EN62493 | ||
EMC Standards | EN55015; EN61000-3-2 Class C; EN61000-3-3, EN 61547;EN 61000-4-2, EN 61000-4-5, 1000V |
Constant Voltage LED Drivers by Eaglerise
Constant Voltage LED Drivers by Eaglerise
Constant Voltage LED Drivers by Eaglerise
Constant Voltage LED Drivers by Eaglerise
Constant Voltage LED Drivers by Eaglerise
Constant Voltage LED Drivers by Eaglerise
Constant Voltage LED Drivers by Eaglerise
Constant Voltage LED Drivers by Eaglerise
Constant Voltage LED Drivers by Eaglerise
Constant Voltage LED Drivers by Eaglerise