| Models: |
|
| Manufacturer: | Eaglerise |
| Type: | Constant Current LED Drivers |
| Wattage | 16 | 16 | 16 |
| Input Voltage | 220-240VAC | 220-240VAC | 220-240VAC |
| Output Current | 180/300/350mA | 350/400/450/500mA | 550/600/650/700mA |
| Output Voltage Options | Multi | Multi | Multi |
| Dimensions | 142 x 45 x 30 | 142 x 45 x 30 | 142 x 45 x 30 |
| Working Temperature | -20~+50°C | ||
| Safety Standards | EN61347-1; EN61347-2-13 | ||
| EMC Standards | EN55015; EN61000-3-2 Class C; EN61000-3-3, EN61547; EN61000-4-2 Performance Criteria B; EN 61000-4-5 b 1000V; Performance Criteria C | ||
FLS-30-700 DALI-2 LD PRO
Constant Current LED Drivers by Eaglerise
FLS-42-1050 LD PRO
Constant Current LED Drivers by Eaglerise
FLS-42-1050 LD ADV
Constant Current LED Drivers by Eaglerise
LS-9-XXX TRIAC LI
Constant Current LED Drivers by Eaglerise
FLS-42-1050 Blue LA-CSB
Constant Current LED Drivers by Eaglerise
FLS-42-1050LD
Constant Current LED Drivers by Eaglerise
FLS-32-800 LD
Constant Current LED Drivers by Eaglerise
FLS-21-500 LD
Constant Current LED Drivers by Eaglerise
FLS-25-600 DALI2 LS
Constant Current LED Drivers by Eaglerise
FLS-44-1050 DALI2 LS
Constant Current LED Drivers by Eaglerise