| Models: |
|
| Manufacturer: | Eaglerise |
| Type: | Constant Current LED Drivers |
Constant current design
Input Voltage 220-240VAC
Other features:
| Wattage | 12 | 12 | 12 | 12 | 12 |
| Input Voltage | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC |
| Output Current | 250mA | 350mA | 500mA | 700mA | 1050mA |
| Output Voltage | 59VDC | 46VDC | 34VDC | 25VDC | 18VDC |
| Output Voltage Options | Single | Single | Single | Single | Single |
| DC output adjustment | 32-48VDC | 23-35VDC | 16-24VDC | 11.5-18VDC | 7.5-11.5VDC |
| Dimensions | 115 x 45 x 27.5 | 115 x 45 x 27.5 | 115 x 45 x 27.5 | 115 x 45 x 27.5 | 115 x 45 x 27.5 |
| Working Temperature | -10 - +50°C | ||||
| Safety Standards | EN 61347-1; EN61347-2-13 | ||||
| EMC Standards | EN55015; EN61000-3-2 Class C; EN61000-3-3, EN 61547;EN 61000-4-2, Performance Criteria B; EN 61000-4-5, 1000V Performance Criteria C | ||||
FLS-30-700 DALI-2 LD PRO
Constant Current LED Drivers by Eaglerise
FLS-42-1050 LD PRO
Constant Current LED Drivers by Eaglerise
FLS-42-1050 LD ADV
Constant Current LED Drivers by Eaglerise
LS-9-XXX TRIAC LI
Constant Current LED Drivers by Eaglerise
FLS-42-1050 Blue LA-CSB
Constant Current LED Drivers by Eaglerise
FLS-42-1050LD
Constant Current LED Drivers by Eaglerise
FLS-32-800 LD
Constant Current LED Drivers by Eaglerise
FLS-21-500 LD
Constant Current LED Drivers by Eaglerise
FLS-25-600 DALI2 LS
Constant Current LED Drivers by Eaglerise
FLS-44-1050 DALI2 LS
Constant Current LED Drivers by Eaglerise