| Models: |
|
| Manufacturer: | Eaglerise |
| Type: | Constant Current LED Drivers |
Constant current design
Input Voltage 220-240VAC
Other features:
| Wattage | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Input Voltage | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC |
| Output Current | 200mA | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA |
| Output Voltage | 55VDC | 46VDC | 40VDC | 35VDC | 33VDC | 30VDC | 28VDC | 25VDC | 24VDC | 24VDC | 23VDC |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 27-46VDC | 21.5-36VDC | 18-30VDC | 15.5-26VDC | 13.5-22.5VDC | 12-20VDC | 10.5-18VDC | 9.5-16.5VDC | 9-15VDC | 8-14VDC | 7.5-13VDC |
| Dimensions | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 |
| Working Temperature | -10 - +50°C | ||||||||||
| Safety Standards | EN 61347-1; EN61347-2-13 | ||||||||||
| EMC Standards | EN55015; EN61000-3-2 Class C; EN61000-3-3, EN 61547;EN 61000-4-2, Performance Criteria B; EN 61000-4-5, 1000V Performance Criteria C | ||||||||||
FLS-30-700 DALI-2 LD PRO
Constant Current LED Drivers by Eaglerise
FLS-42-1050 LD PRO
Constant Current LED Drivers by Eaglerise
FLS-42-1050 LD ADV
Constant Current LED Drivers by Eaglerise
LS-9-XXX TRIAC LI
Constant Current LED Drivers by Eaglerise
FLS-42-1050 Blue LA-CSB
Constant Current LED Drivers by Eaglerise
FLS-42-1050LD
Constant Current LED Drivers by Eaglerise
FLS-32-800 LD
Constant Current LED Drivers by Eaglerise
FLS-21-500 LD
Constant Current LED Drivers by Eaglerise
FLS-25-600 DALI2 LS
Constant Current LED Drivers by Eaglerise
FLS-44-1050 DALI2 LS
Constant Current LED Drivers by Eaglerise