| Models: |
|
| Manufacturer: | Eaglerise |
| Type: | Constant Current LED Drivers |
Constant current design
Input Voltage 220-240VAC
Other features:
| Wattage | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Input Voltage | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC |
| Output Current | 150mA | 200mA | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA |
| Output Voltage | 50VDC | 40VDC | 34VDC | 30VDC | 25VDC | 24VDC | 22VDC | 20VDC | 18VDC | 16VDC | 16VDC | 16VDC |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| DC output adjustment | 26.5-42VDC | 20-30VDC | 16-24VDC | 13-20VDC | 11.5-17.5VDC | 10-15VDC | 9-13.5VDC | 8-12VDC | 7-11VDC | 6.5-10VDC | 6.5-9.6VDC | 5.6-8.6VDC |
| Dimensions | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 | 105 x 42 x 24 |
| Working Temperature | -10 - +50°C | |||||||||||
| Safety Standards | EN 61347-1; EN61347-2-13 | |||||||||||
| EMC Standards | EN55015; EN61000-3-2 Class C; EN61000-3-3, EN 61547;EN 61000-4-2, Performance Criteria B; EN 61000-4-5, 1000V Performance Criteria C | |||||||||||
FLS-30-700 DALI-2 LD PRO
Constant Current LED Drivers by Eaglerise
FLS-42-1050 LD PRO
Constant Current LED Drivers by Eaglerise
FLS-42-1050 LD ADV
Constant Current LED Drivers by Eaglerise
LS-9-XXX TRIAC LI
Constant Current LED Drivers by Eaglerise
FLS-42-1050 Blue LA-CSB
Constant Current LED Drivers by Eaglerise
FLS-42-1050LD
Constant Current LED Drivers by Eaglerise
FLS-32-800 LD
Constant Current LED Drivers by Eaglerise
FLS-21-500 LD
Constant Current LED Drivers by Eaglerise
FLS-25-600 DALI2 LS
Constant Current LED Drivers by Eaglerise
FLS-44-1050 DALI2 LS
Constant Current LED Drivers by Eaglerise