| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DC-DC Power Supplies |
2:1 wide input range
Protections: Short Circuit / Overload / Over voltage
Other Features:
| Wattage | 50 | 50 | 50 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 | 50.4 |
| Input Voltage | 9.2~18VDC | 19~36VDC | 36~72VDC | 9.2~18VDC | 19~36VDC | 36~72VDC | 9.2~18VDC | 19~36V | 36~72VDC |
| Output Current | 10A | 10A | 10A | 4.2A | 4.2A | 4.2A | 2.1A | 2.1A | 2.1A |
| Output Voltage | 5V | 5V | 5V | 12V | 12V | 12V | 24V | 24V | 24V |
| Dimensions | 159*97*38mm | 159*97*38mm | 159*97*38mm | 159*97*38mm | 159*97*38mm | 159*97*38mm | 159*97*38mm | 159*97*38mm | 159*97*38mm |
| Working Temperature | -10~60°C | ||||||||
| Safety Standards | Design refer to LVD, EAC TP TC 004, AS/NZS 62368.1 approved | ||||||||
| EMC Standards | Compliance to EN55032 (CISPR32) Class B, EAC TP TC 020 | ||||||||
SKMW15W8 & DKMW15W8 series
DC-DC Power Supplies by MEAN WELL
SKMW30W8 & DKMW30W8 series
DC-DC Power Supplies by MEAN WELL
SKMW20W8 & DKMW20W8 series
DC-DC Power Supplies by MEAN WELL
SKM50W8 series
DC-DC Power Supplies by MEAN WELL
SKM30W8 & DKM30W8 series
DC-DC Power Supplies by MEAN WELL
SKM10W8 & DKM10W8 series
DC-DC Power Supplies by MEAN WELL
SKE10W8 & DKE10W8 series
DC-DC Power Supplies by MEAN WELL
SKA15W8 & DKA15W8 series
DC-DC Power Supplies by MEAN WELL
SKA20W8 & DKA20W8 series
DC-DC Power Supplies by MEAN WELL
RSD-500 Series
DC-DC Power Supplies by MEAN WELL