Models: |
|
Manufacturer: | Mean Well |
Type: | DC-DC Power Supplies |
2:1 wide input range
Protections: Short Circuit / Overload / Over voltage
Other Features:
Wattage | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Input Voltage | 9.2~18 | 9.2~18 | 9.2~18 | 18~36 | 18~36 | 18~36 | 36~72 | 36~72 | 36~72 | |
Output Current | 0~1.25 | 0~0.625 | 0~3.0 | 0~1.25 | 0~0.625 | 0~3.0 | 0~1.25 | 0~0.625 | 0~3.0 | |
Output Voltage | 12 | 24 | 5 | 12 | 24 | 5 | 12 | 24 | 5 | |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | |
DC output adjustment | 10.8~13.2V | 21.6~26.4V | 4.75~5.5V | 10.8~13.2V | 21.6~26.4V | 4.75~5.5V | 10.8~13.2V | 21.6~26.4V | 4.75~5.5V | |
Dimensions | 78 x 51 x 28 | 78 x 51 x 28 | 78 x 51 x 28 | 78 x 51 x 28 | 78 x 51 x 28 | 78 x 51 x 28 | 78 x 51 x 28 | 78 x 51 x 28 | 78 x 51 x 28 | |
Working Temperature | -20B0C~ +60B0C (Refer to output derating curve) | -10B0C~ +60B0C (Refer to output derating curve) | ||||||||
Safety Standards | Meet LVD | |||||||||
EMC Standards | EN55022 class B, EN61000-4-2,3,4,5,6,8 |
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well