Models: |
|
Manufacturer: | Mean Well |
Type: | DC-DC Power Supplies |
4:1 & 2:1 DC Input range
Protections: Short Circuit / Overload / Over voltage / Over temp
Other Features:
Wattage | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Input Voltage | 19~36 | 19~36 | 19~36 | 36~72 | 36~72 | 36~72 | 72~144 | 72~144 | 72~144 |
Output Current | 0~8.5 | 0~4.2 | 0~20 | 0~8.5 | 0~4.2 | 0~20 | 0~8.5 | 0~4.2 | 0~20 |
Output Voltage | 12 | 24 | 5 | 12 | 24 | 5 | 12 | 24 | 5 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | 5V: 4.5~5.5v, 12V: 11~16V, 24V: 23~30V | 5V: 4.5~5.5v, 12V: 11~16V, 24V: 23~30V | 4.5~5.5v | 5V: 4.5~5.5v, 12V: 11~16V, 24V: 23~30V | 23~30V | 5V: 4.5~5.5v, 12V: 11~16V, 24V: 23~30V | 11~16V | 23~30V | 4.5~5.5v |
Dimensions | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 | 199 x 98 x 38 |
Working Temperature | -20~+60B0C | ||||||||
Safety Standards | Meet LVD, EN60950-1 CB approved by TUV ( D type only ) | ||||||||
EMC Standards | EN55022 class B, EN61000-4-2,3,4,5,6,8 |
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well