Models: |
|
Manufacturer: | MEAN WELL |
Type: | DC-DC Power Supplies |
Compliance to EN50155 railway standards
Protections: Short circuit / Overload / Over voltage / Over temp./ Input reverse polarity
Other features:
Wattage | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Input Voltage | 14.4~33.6 | 14.4~33.6 | 14.4~33.6 | 28.8~67.2 | 14.4~33.6 | 28.8~67.2 | 57.6~154 | 57.6~154 | 57.6~154 |
Output Current | 0~30 | 0~12.5 | 0~6.5 | 0~30 | 0~12.5 | 0~6.3 | 0~30 | 0~12.5 | 0~6.3 |
Output Voltage | 5 | 12 | 24 | 5 | 12 | 24 | 5 | 12 | 24 |
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single |
DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 189x 77x 36 | 189x 77x 36 | 189x 77x 36 | 189x 77x 36 | 189x 77x 36 | 189x 77x 36 | 189x 77x 36 | 189x 77x 36 | 189x 77x 36 |
Working Temperature | -40~+55°C(no derating), +70°C @ 60% load by free air convection, +70°C no derating with external base plate, TX class compliance | ||||||||
Safety Standards | Meet IEC60950-1 (LVD) | ||||||||
EMC Standards | Compliance to EN55022 class B, EN61000-4-2,3,4,6,8 |
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL