Models: |
|
Manufacturer: | MEAN WELL |
Type: | DC-DC Power Supplies |
2:1 wide input range
Protections: Short Circuit / Overload / Over voltage / Reverse Polarity
Other Features:
Wattage | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||
Input Voltage | 9.2~18 | 9.2~18 | 9.2~18 | 18~36 | 18~36 | 18~36 | 37~72 | 37~72 | 37~72 | ||||||||
Output Current | 0~6.0 | 0~2.5 | 0~1.25 | 0~9.0 | 0~3.75 | 0~1.875 | 0~9.0 | 0~3.75 | 0~1.875 | ||||||||
Output Voltage | 5 | 12 | 24 | 5 | 12 | 24 | 5 | 5 | 5 | ||||||||
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | ||||||||
DC output adjustment | 5V: 4.5~5.5V, 12V: 10.8~13.2V, 24V: 21.6~26.4V | 5V: 4.5~5.5V, 12V: 10.8~13.2V, 24V: 21.6~26.4V | 5V: 4.5~5.5V, 12V: 10.8~13.2V, 24V: 21.6~26.4V | 5V: 4.5~5.5V, 12V: 10.8~13.2V, 24V: 21.6~26.4V | 5V: 4.5~5.5V, 12V: 10.8~13.2V, 24V: 21.6~26.4V | 5V: 4.5~5.5V, 12V: 10.8~13.2V, 24V: 21.6~26.4V | 5V: 4.5~5.5V, 12V: 10.8~13.2V, 24V: 21.6~26.4V | 5V: 4.5~5.5V, 12V: 10.8~13.2V, 24V: 21.6~26.4V | 5V: 4.5~5.5V, 12V: 10.8~13.2V, 24V: 21.6~26.4V | ||||||||
Dimensions | 127 x 76 x 30 | 127 x 76 x 30 | 127 x 76 x 30 | 127 x 76 x 30 | 127 x 76 x 30 | 127 x 76 x 30 | 127 x 76 x 30 | 127 x 76 x 30 | 127 x 76 x 30 | ||||||||
Working Temperature | -10~+60°C (refer to output derating curve) | ||||||||||||||||
Safety Standards | EN60950-1 CB approved by TUV | ||||||||||||||||
EMC Standards | EN55022 class B, EN61000-4-2,3,4,6,8,EN55024 | EN55022 class B, EN61000-4-2,3,4,5,6,8, EN55024 | EN55022 class B, EN61000-4-2,3,4,6,8,EN55024 | EN55022 class B, EN61000-4-2,3,4,5,6,8, EN55024 |
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL