Models: |
|
Manufacturer: | Mean Well |
Type: | DC-DC Power Supplies |
2:1 wide input range
Protections: Short Circuit / Overload / Over voltage / Reverse Polarity
Other Features:
Wattage | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
Input Voltage | 9~18 | 9~18 | 9~18 | 18~36 | 18~36 | 18~36 | 36~72 | 36~72 | 36~72 | ||||||||
Output Current | 0~5.0 | 0~2.5 | 0~1.25 | 0~5.0 | 0~2.5 | 0~1.25 | 0~5.0 | 0~2.5 | 0~1.25 | ||||||||
Output Voltage | 5 | 12 | 24 | 5 | 12 | 24 | 5 | 12 | 24 | ||||||||
Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | ||||||||
DC output adjustment | 5V: 4.5~5.5V, 12V: 11~13.5V, 24V: 22~26V | 5V: 4.5~5.5V, 12V: 11~13.5V, 24V: 22~26V | 5V: 4.5~5.5V, 12V: 11~13.5V, 24V: 22~26V | 5V: 4.5~5.5V, 12V: 11~13.5V, 24V: 22~26V | 5V: 4.5~5.5V, 12V: 11~13.5V, 24V: 22~26V | 5V: 4.5~5.5V, 12V: 11~13.5V, 24V: 22~26V | 5V: 4.5~5.5V, 12V: 11~13.5V, 24V: 22~26V | 5V: 4.5~5.5V, 12V: 11~13.5V, 24V: 22~26V | 5V: 4.5~5.5V, 12V: 11~13.5V, 24V: 22~26V | ||||||||
Dimensions | 101.6 x 50.8 x 30 | 101.6 x 50.8 x 30 | 101.6 x 50.8 x 30 | 101.6 x 50.8 x 30 | 101.6 x 50.8 x 30 | 101.6 x 50.8 x 30 | 101.6 x 50.8 x 30 | 101.6 x 50.8 x 30 | 101.6 x 50.8 x 30 | ||||||||
Working Temperature | -40 - 70B0 | -40-+70B0C (Refer to "Derating Curve") | -10~+60B0C (refer to output derating curve) | ||||||||||||||
Safety Standards | N/A | ||||||||||||||||
EMC Standards | EN55022 class B, EN61000-4-2,3,4,6,8,EN55024 | EN55022 class B, EN61000-4-2,3,4,5,6,8, EN55024 | EN55022 class B, EN61000-4-2,3,4,6,8,EN55024 | EN55022 class B, EN61000-4-2,3,4,5,6,8, EN55024 |
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well
DC-DC Power Supplies by Mean Well