| Models: |
|
| Manufacturer: | MEAN WELL |
| Type: | DC-DC Power Supplies |
2:1 wide input range
Protections: Short Circuit / Overload / Over voltage / Polarity
Other Features:
| Wattage | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Input Voltage | 9.2~18 | 9.2~18 | 9.2~18 | 18~36 | 18~36 | 18~36 | 36~72 | 36~72 | 36~72 | |
| Output Current | 0~3.0 | 0~1.25 | 0~0.6 | 0~3.0 | 0~1.25 | 0~0.6 | 0~3.0 | 0~1.25 | 0~0.6 | |
| Output Voltage | 5 | 12 | 24 | 5 | 12 | 24 | 5 | 12 | 24 | |
| Output Voltage Options | Single | Single | Single | Single | Single | Single | Single | Single | Single | |
| DC output adjustment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Dimensions | 94 x 49 x 25 | 94 x 49 x 25 | 94 x 49 x 25 | 94 x 49 x 25 | 94 x 49 x 25 | 94 x 49 x 25 | 94 x 49 x 25 | 94 x 49 x 25 | 94 x 49 x 25 | |
| Working Temperature | -10~+60°C | |||||||||
| Safety Standards | Meet LVD | |||||||||
| EMC Standards | EN55022 class B, EN61000-4-2,3,4,6,8 | EN55022 class B, EN61000-4-2,3,4,5,6,8 | ||||||||
SKMW15W8 & DKMW15W8 series
DC-DC Power Supplies by MEAN WELL
SKMW30W8 & DKMW30W8 series
DC-DC Power Supplies by MEAN WELL
SKMW20W8 & DKMW20W8 series
DC-DC Power Supplies by MEAN WELL
SKM50W8 series
DC-DC Power Supplies by MEAN WELL
SKM30W8 & DKM30W8 series
DC-DC Power Supplies by MEAN WELL
SKM10W8 & DKM10W8 series
DC-DC Power Supplies by MEAN WELL
SKE10W8 & DKE10W8 series
DC-DC Power Supplies by MEAN WELL
SKA15W8 & DKA15W8 series
DC-DC Power Supplies by MEAN WELL
SKA20W8 & DKA20W8 series
DC-DC Power Supplies by MEAN WELL
RSD-500 Series
DC-DC Power Supplies by MEAN WELL