Models: |
|
Manufacturer: | MEAN WELL |
Type: | DC-DC Power Supplies |
4:1 wide input range
Protections: Short Circuit / Overload / Over voltage
Other Features:
Wattage | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Input Voltage | 9.4~36 | 9.4~36 | 9.4~36 | 9.4~36 | 9.4~36 | 9.4~36 | 9.4~36 | 18~72 | 18~72 | 18~72 | 18~72 | 18~72 | 18~72 | 18~72 |
Output Current | +70~1500 | +30~620 | +20~500 | 3750 | 3000 | 1250 | 1000 | +70~1500 | +30~620 | +20~500 | 3750 | 3000 | 1250 | 1000 |
Output Voltage | 5, -5 | 12, -12 | 15, -15 | 3.3 | 5 | 12 | 15 | 5, -5 | 12, -12 | 15, -15 | 3.3 | 5 | 15 | 15 |
Output Voltage Options | Dual | Dual | Dual | Single | Single | Single | Single | Dual | Dual | Dual | Single | Single | Single | Single |
DC output adjustment | N/A | N/A | N/A | N/A | 1250 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 | 50.8 x 39.1 x 9.82 |
Working Temperature | -25~+70°C | |||||||||||||
Safety Standards | UL60950-1 approved | |||||||||||||
EMC Standards | EN55022 class B, EN61000-4-2,3,4,5,6,8 |
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL
DC-DC Power Supplies by MEAN WELL